<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stix &#38; Stones</title>
	<atom:link href="http://www.stixandstones.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stixandstones.net</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2011 05:10:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Purchase Plan Request Form</title>
		<link>http://www.stixandstones.net/buyingyourhome/home-purchase-plans/home-purchase-plan-request</link>
		<comments>http://www.stixandstones.net/buyingyourhome/home-purchase-plans/home-purchase-plan-request#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:05:25 +0000</pubDate>
		<dc:creator>CBecker</dc:creator>
				<category><![CDATA[Home Purchase Plans]]></category>
		<category><![CDATA[1st Time Buyer]]></category>
		<category><![CDATA[Castle Rock Real Estate]]></category>
		<category><![CDATA[Centennial Real Estate]]></category>
		<category><![CDATA[Denver Property Management]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Down Payment Registry]]></category>
		<category><![CDATA[Englewood Real Estate]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buyer Education]]></category>
		<category><![CDATA[Home Buyer Workshop]]></category>
		<category><![CDATA[Home Purchase Plan]]></category>
		<category><![CDATA[Parker Real Estate]]></category>

		<guid isPermaLink="false">http://www.stixandstones.net/?p=234</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://forms.aweber.com/form/51/1772655551.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stixandstones.net/buyingyourhome/home-purchase-plans/home-purchase-plan-request/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Announces LARGE TREASURY PURCHASE!</title>
		<link>http://www.stixandstones.net/denvermarketupdate/fed-announces-large-treasury-purchase</link>
		<comments>http://www.stixandstones.net/denvermarketupdate/fed-announces-large-treasury-purchase#comments</comments>
		<pubDate>Sun, 07 Nov 2010 23:48:36 +0000</pubDate>
		<dc:creator>CBecker</dc:creator>
				<category><![CDATA[Buying your Home]]></category>
		<category><![CDATA[Mortgage Market Update]]></category>
		<category><![CDATA[Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://www.stixandstones.net/?p=201</guid>
		<description><![CDATA[The Federal Reserve today announced its intention to purchase $600 Billion of 3 to 10 year treasury bonds between now and June 2011.  Some of you may be wondering how the Federal Reserve purchasing US treasury bonds can do &#8230; <a href="http://www.stixandstones.net/denvermarketupdate/fed-announces-large-treasury-purchase">Continue&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve today announced its intention to purchase $600 Billion of 3 to 10 year treasury bonds between now and June 2011.  Some of you may be wondering how the Federal Reserve purchasing US treasury bonds can do much..aren&#8217;t we just borrowing more money to buy U.S. Debt?  The answer is no, the Federal Reserve actually just prints money to purchase these bonds, so they are not borrowing it.  Don&#8217;t you feel better?  The last time this type of monetary policy was used in bulk was during the late 70&#8217;s Carter administration when interest rates jumped to 21%. The Federal Reserve printing money is inflationary by nature&#8230;so the Fed apparently isn&#8217;t concerned with inflation and there are hints that the Obama administration may be lobbying for this type of inflationary policy to try and spur demand the old fashioned way&#8230;..just like the Carter administration did!</p>
<p>Now, how much is too much?  The Fed doesn&#8217;t seem to ever get that right so a justified amount of fear is probably prudent.  However, the Fed out competing to buy US debt means that there is more competition for US Mortgage Debt so interest rates are going to WIN BIG in this environment so get ready to BUY or REFINANCE with 30 years rates close or at 4.0%!  That&#8217;s right, 4.0% or darn close to it is a possibility!  You need to be ready to LOCK THOSE RATES so give us a call today and we&#8217;ll get your mortgage application started!</p>
<p>Helping our client’s get the best rate on their mortgage, or refinance without adding a bunch of unnecessary fees to your existing loan balance is how we add value to our clients and keep them for life.  We’ll help you design the best mortgage program for you and give you all the options so you can choose what’s best for you, not what’s best for your mortgage broker.  Check out our <a href="http://www.stixandstones.net/mortgages/">mortgage page </a>today and start your loan application online if you want!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stixandstones.net/denvermarketupdate/fed-announces-large-treasury-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Improving, RATES ARE CRASHING!</title>
		<link>http://www.stixandstones.net/denvermarketupdate/september-improving-rates-are-crashing</link>
		<comments>http://www.stixandstones.net/denvermarketupdate/september-improving-rates-are-crashing#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:16:24 +0000</pubDate>
		<dc:creator>CBecker</dc:creator>
				<category><![CDATA[Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://www.stixandstones.net/?p=198</guid>
		<description><![CDATA[Have you ever been in a situation where you say to yourself&#8230;things just can&#8217;t get any better?  Well, if you&#8217;ve been in the mortgage business the last few month you&#8217;ve been saying it almost every day!  The number &#8230; <a href="http://www.stixandstones.net/denvermarketupdate/september-improving-rates-are-crashing">Continue&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever been in a situation where you say to yourself&#8230;things just can&#8217;t get any better?  Well, if you&#8217;ve been in the mortgage business the last few month you&#8217;ve been saying it almost every day!  The number of refinance applicatins is thru the roof and the average turn times for mortage underwriting has been increases to levels we haven&#8217;t seen in about 2 years.  While most of this boom in mortgage business has been focused on refinance transaction, lenders have also seens an increase in purchase transaction in the Denver area and the real estate market numbers for September are showing those increases.</p>
<p>The total number of homes for sale in the Denver metro area actually decreased a total of 1.1% to 22,880 which doesn seem like a lot but if you compare to the numbers in July, we&#8217;re down a total of 570 units or 2.5% so any steady decrease in the number of available homes this summer can definetly be seen as progress towards some stabilization of recent declines.  As we continue into fall, we&#8217;ll have to start comparing numbers from 2009 &#038; 2010 to see how we&#8217;re hold up so to get started, here&#8217;s the comparisons for Sept 10 &#038; Sept 09.</p>
<p>Mortgage rates continue to crash as the President can&#8217;t seem to get any positive employment or economic numbers ahead of the November elections.  I&#8217;d expect the Fed to come under continued pressure to do somthing to stimulate the economy and that might include a futher commitment to support the bond market by printing phony money and buying US treasuries.  If that happens, you can expect rates to hit 100 year lows.  That&#8217;s right&#8230;and if you want to refinance, we&#8217;re going to be running some incredible deals so go to our mortgage page and give us a call today!</p>
<p>If you’re thinking of selling your home this summer, you really need a knowledgeable and aggressive agent more than ever before as it’s likely that we could see a real estate slow down in the near future. If you want to keep track of what’s selling in your neighborhood, you can signup for our free <a href="http://www.homeinsight.com/Widget/default.asp?648WNA6CBEWR">Market Snapshot Report </a>that will allow you to keep track of your local market and see the detail of all the homes currently for sale or that have sold in the last 3 months. Check it out…it’s an extremely valuable resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stixandstones.net/denvermarketupdate/september-improving-rates-are-crashing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Market Steady&#8230;Rates DROPPING!</title>
		<link>http://www.stixandstones.net/denvermarketupdate/august-market-steady-rates-dropping</link>
		<comments>http://www.stixandstones.net/denvermarketupdate/august-market-steady-rates-dropping#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:07:49 +0000</pubDate>
		<dc:creator>CBecker</dc:creator>
				<category><![CDATA[Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://www.stixandstones.net/?p=195</guid>
		<description><![CDATA[The Denver real estate market leveled out in August with a slight decrease in the number of available homes and slight increases in the number of homes under contract and selling during the month.  While it&#8217;s not likely to &#8230; <a href="http://www.stixandstones.net/denvermarketupdate/august-market-steady-rates-dropping">Continue&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>The Denver real estate market leveled out in August with a slight decrease in the number of available homes and slight increases in the number of homes under contract and selling during the month.  While it&#8217;s not likely to see the market improve dramatically until next year, the contiunued drop in interest rates is bringing some new buyers to the table and the number of mortage pre-approvals has increased over the past couple of months.  Current 30yr interest rates are about 4.375% so in reality you purchasing power keeps increasing and the available homes at great prices are better than they&#8217;ve been in the last few months. </p>
<p>If you’re thinking of selling your home this summer, you really need a knowledgeable and aggressive agent more than ever before as buyers are getting aggressive in their offers and you need someone to protect your equity!  If you want to keep track of what’s selling in your neighborhood, you can signup for our free <a href="http://www.homeinsight.com/Widget/default.asp?648WNA6CBEWR">Market Snapshot Report </a>that will allow you to keep track of your local market and see the detail of all the homes currently for sale or that have sold in the last 3 months. Check it out…it’s an extremely valuable resource.</p>
<p>Look for mortgage rates to continue to drop but also be ready for any strong economic news that will cause those rates to become volitle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stixandstones.net/denvermarketupdate/august-market-steady-rates-dropping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA (non-recourse) Loans More Attractive Everyday</title>
		<link>http://www.stixandstones.net/realestateinvesting/ira-non-recourse-loans-more-attractive-everyday</link>
		<comments>http://www.stixandstones.net/realestateinvesting/ira-non-recourse-loans-more-attractive-everyday#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:58:44 +0000</pubDate>
		<dc:creator>CBecker</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.stixandstones.net/?p=178</guid>
		<description><![CDATA[Do you want to diversify your retirement savings in your 401(k) or IRA to get some of that money out of the stock market &#038; into Real Estate?  We&#8217;ll, it&#8217;s easier than you think!
Leveraging Your Money
One of the huge &#8230; <a href="http://www.stixandstones.net/realestateinvesting/ira-non-recourse-loans-more-attractive-everyday">Continue&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Do you want to diversify your retirement savings in your 401(k) or IRA to get some of that money out of the stock market &#038; into Real Estate?  We&#8217;ll, it&#8217;s easier than you think!</p>
<p><strong>Leveraging Your Money</strong><br />
One of the huge advantages of owning real estate as an investment is that you can leverage your money to create greater returns.  If you want to buy $100,000 of Microsoft stock, you generally need to fork over $100,000 of cash and so you don&#8217;t have any financial leverage in your investment.  In real estate you can leverage your investment because you only have to fork over as much of a down payment as your lender requires and you can finance the rest which creates financial leverage.  Let&#8217;s say you put 20% down on your real estate purchase, that&#8217;s only $20,000 of your cash to purchase that same $100,000 investment.  Now, if the value of your Microsoft stock increases to $150,000 what&#8217;s your rate of return?  In simple terms, it&#8217;s $50,000 on a $100,000 investment so your return is 50%.  If your real estate investment increases that same $50,000 but your cash investment is only $20,000, then your return is 250%.  Which is better for you?  That&#8217;s the power of leverage and it&#8217;s used all the time by companies and investment firms to turbo charge their results.  So what does this have to do with your IRA?</p>
<p><strong>Buying Real Estate in an IRA</strong><br />
It is absolutely legal and relatively easy to purchase real estate in your IRA, however, there are some rules.  On of the main rules is that you can’t have any self dealing with your IRA funds otherwise you can lose the tax advantage of the IRA.  For example, you can’t personally guarantee a loan for your IRA so if you wanted to buy a piece of real estate for $100,000 but only had $50,000 in your IRA, you were stuck.  The solution in the past was to use a non-recourse loan in which the lender didn’t require any personal guarantee.  The problem was that in the real estate market the last few years, no one trusted the real estate investment so non-recourse loans were hard to come by and very expensive.</p>
<p><strong>Cheaper non-recourse loan are back!</strong><br />
Now, with the real estate market improving, lenders who specialize in non-recourse loans are back in the market and looking for those IRA dollars for lending opportunities.  North American Savings Bank in Leawood Kansas has recently announced that they are decreasing rates and loan origination fees for non-recourse loans used to purchase real estate inside of IRA’s.  According to Jason Zook of North American Savings Bank, they have lowered loan origination fees back to 1% and have 30 year non-recourse loan as low as 5.875%.  These rates and fees have not been seen since December 2008.</p>
<p><strong>We’re here to help!</strong><br />
If you’re interested in learning more about buying and financing real estate using your retirement funds, please call Craig Becker at 303-770-2409 and we’ll show you how diversifying your retirement savings into real estate and leveraging the funds in your IRA can mean lots of extra retirement dollars when it’s time to retire.</p>
<p>Craig Becker is the managing broker for <a href="http://www.stixandstones.net">Stix &#038; Stones Fine Colorado Properties</a>, a Certified Public Account and expert in real estate investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stixandstones.net/realestateinvesting/ira-non-recourse-loans-more-attractive-everyday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Better than the $8,000 Tax Credit!</title>
		<link>http://www.stixandstones.net/stixandstonesnews/mortgage-rates-better-than-the-8000-tax-credit</link>
		<comments>http://www.stixandstones.net/stixandstonesnews/mortgage-rates-better-than-the-8000-tax-credit#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:06:32 +0000</pubDate>
		<dc:creator>CBecker</dc:creator>
				<category><![CDATA[Buying your Home]]></category>
		<category><![CDATA[Stix & Stones News]]></category>
		<category><![CDATA[1st Time Buyer]]></category>

		<guid isPermaLink="false">http://www.stixandstones.net/?p=174</guid>
		<description><![CDATA[The continued decline in mortgage rates this month is creating new opportunities for purchasers to help themselves in the long term like never before.  Currently, mortgage rates for FHA loans (loans commonly used by 1st time buyers or others &#8230; <a href="http://www.stixandstones.net/stixandstonesnews/mortgage-rates-better-than-the-8000-tax-credit">Continue&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>The continued decline in mortgage rates this month is creating new opportunities for purchasers to help themselves in the long term like never before.  Currently, mortgage rates for FHA loans (loans commonly used by 1st time buyers or others with limited down payment funds) are hovering around 4.25% for a 30 year fixed rate loan.  Just for comparison, last year that same rate was almost 6.0%.  Historically, any rate under 6.0% is considered very good so 4.25% is simply amazing.  So you say that you don&#8217;t plan on staying in your next home for 30 years?  If you get an FHA loan it&#8217;s assumable by the next purchaser which means they will be willing to pay you more for your home for the right to steal a loan at 4.25% when current rates are more like 7%.  </p>
<p>What does this mean to the average home buyer?  The total amount of interest that you would pay on a $225,000 loan at 6.0% is <strong>$260,636 </strong>but that very same loan at 4.25% would only have total interest charged of <strong>$173,469</strong>.  That&#8217;s a whopping <strong>$87,167 </strong>less in interest which is equivalent to not making over 5 years of payments on the loan at 6.0%.  For those of you that didn&#8217;t take advantage of the $8,000 federal tax credit, don&#8217;t worry.  The savings on your interest rate is equivalent to receiving the $8,000 tax credit more than 10 times over the next 30 years.</p>
<p>Finally, realize that because of the expiration of the $8,000 tax credit, buyers are in control of the market today like never before which means it&#8217;s possible to get a really good deal on a home and pay hundreds of dollars less per month for that same home than you would have a year ago.  </p>
<p>Don&#8217;t let this opportunity pass you by!  It is really a once in a lifetime opportunity.  You can attend a free Home Buyer Workshop class in August or September to learn more but don&#8217;t delay because these super low rates could go away at any moment.  If there was ever a time to get off your rear and check out the housing market, NOW IS THE TIME.  For registration check out   <a href="http://www.hbwdenver.com">www.HBWDenver.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stixandstones.net/stixandstonesnews/mortgage-rates-better-than-the-8000-tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Summer Doldrums?</title>
		<link>http://www.stixandstones.net/denvermarketupdate/july-summer-doldrums</link>
		<comments>http://www.stixandstones.net/denvermarketupdate/july-summer-doldrums#comments</comments>
		<pubDate>Sat, 07 Aug 2010 22:58:17 +0000</pubDate>
		<dc:creator>CBecker</dc:creator>
				<category><![CDATA[Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://www.stixandstones.net/?p=191</guid>
		<description><![CDATA[Well, the Denver real estate market is certainly showing no signs of excitment and the continued drop in mortgage rates doesn&#8217;t seem to be doing much to increase property showings or offers.  Whether you look at increases in the &#8230; <a href="http://www.stixandstones.net/denvermarketupdate/july-summer-doldrums">Continue&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Well, the Denver real estate market is certainly showing no signs of excitment and the continued drop in mortgage rates doesn&#8217;t seem to be doing much to increase property showings or offers.  Whether you look at increases in the available inventory of properties (up 3.35% to 23,450), a decrease in the total number of sold properties (down 2% to 3,808) or the increase in expired listings (up 41% to 1,272), it looks like Summer 2010 may be a dud for Denver area home sellers.  For Denver area home buyers&#8230;.great opportunity exists.  Interest rates continue to decline with average 30 years FHA rates under 5% and Seller starting to feel some pressure to make deals, now is a great time to start looking for that perfect home.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stixandstones.net/denvermarketupdate/july-summer-doldrums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Holds Steady for June</title>
		<link>http://www.stixandstones.net/stixandstonesnews/market-holds-steady-for-june</link>
		<comments>http://www.stixandstones.net/stixandstonesnews/market-holds-steady-for-june#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:03:09 +0000</pubDate>
		<dc:creator>CBecker</dc:creator>
				<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Stix & Stones News]]></category>

		<guid isPermaLink="false">http://www.stixandstones.net/?p=185</guid>
		<description><![CDATA[Well, everyone is now wondering just how the summer real estate market will do in the Denver Metro Area.  Why you might ask?  It&#8217;s the expiration of the 1st time home buyer and repeat home buyer credits!
Just what &#8230; <a href="http://www.stixandstones.net/stixandstonesnews/market-holds-steady-for-june">Continue&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Well, everyone is now wondering just how the summer real estate market will do in the Denver Metro Area.  Why you might ask?  It&#8217;s the expiration of the 1st time home buyer and repeat home buyer credits!</p>
<p>Just what effect those tax credit had on the market the 1st half of the year will not be known until July because most closings that were recorded in June could have been impacted by the tax credit&#8217;s stimulating effect.  July should be more representative of the non-credit market as it represents a larger percentage of properties that went under contract in May, which was after the credits expired.  In talking to my fellow real estate agents and looking at our business it seems like we might me in for a slow summer but we&#8217;ll just have to wait and see.</p>
<p>Now to the market stats themselves.  Total listings of homes and condos in the metro area increased a modest 761 units to 23,450 or about 3.4%.  Total listings under contract was virtually unchanged at 3,885.  The total number of sold properties decreased in the month to 4,046, a decreased of 319 units from May and the total days on market for the Denver Metro Area increased from 76 days to 82 days which is representative of the increase in total inventory of listings.</p>
<p>If you&#8217;re thinking of selling your home this summer, you really need a knowledgeable and aggressive agent more than ever before as it&#8217;s likely that we could see a real estate slow down in the near future.  If you want to keep track of what&#8217;s selling in your neighborhood, you can signup for our free <a href="http://www.homeinsight.com/Widget/default.asp?648WNA6CBEWR">Market Snapshot Report</a> that will allow you to keep track of your local market and see the detail of all the homes currently for sale or that have sold in the last 3 months.  Check it out&#8230;it&#8217;s an extremely valuable resource.</p>
<p>Keep those fingers crossed&#8230;.it may get a little rocky this summer!  Look for mortgage rates to continue to drop however so there is hope out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stixandstones.net/stixandstonesnews/market-holds-steady-for-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Payment Registry Program</title>
		<link>http://www.stixandstones.net/stixandstonesnews/down-payment-registry-program</link>
		<comments>http://www.stixandstones.net/stixandstonesnews/down-payment-registry-program#comments</comments>
		<pubDate>Mon, 17 May 2010 16:50:26 +0000</pubDate>
		<dc:creator>CBecker</dc:creator>
				<category><![CDATA[Buying your Home]]></category>
		<category><![CDATA[Stix & Stones News]]></category>
		<category><![CDATA[1st Time Buyer]]></category>
		<category><![CDATA[Down Payment Registry]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buyer Education]]></category>
		<category><![CDATA[Home Buyer Workshop]]></category>

		<guid isPermaLink="false">http://www.stixandstones.net/?p=160</guid>
		<description><![CDATA[Stix &#038; Stones Fine Colorado Properties is pleased to announce it&#8217;s partnership with DownPaymentRegistry.com Colorado&#8217;s new Down Payment Registry Program.  This program provides a way for newly engaged or married couples to save for the down payment on their &#8230; <a href="http://www.stixandstones.net/stixandstonesnews/down-payment-registry-program">Continue&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Stix &#038; Stones Fine Colorado Properties is pleased to announce it&#8217;s partnership with DownPaymentRegistry.com Colorado&#8217;s new Down Payment Registry Program.  This program provides a way for newly engaged or married couples to save for the down payment on their home through a structured program that provides the first time home buyer with the education and assistance they need to be successful.  Free programs such as the Home Buyer Workshop give these couples the chance to save money for the purchase of a home and learn about the home buying process.</p>
<p>If you know of someone who might be interested in this program, they can go to <a href="http://www.downpaymentregistry.com">www.DownPaymentRegistry.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stixandstones.net/stixandstonesnews/down-payment-registry-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Property Management Services</title>
		<link>http://www.stixandstones.net/stixandstonesnews/new-property-management-services</link>
		<comments>http://www.stixandstones.net/stixandstonesnews/new-property-management-services#comments</comments>
		<pubDate>Mon, 17 May 2010 16:42:47 +0000</pubDate>
		<dc:creator>CBecker</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Stix & Stones News]]></category>
		<category><![CDATA[Denver Property Management]]></category>

		<guid isPermaLink="false">http://www.stixandstones.net/?p=158</guid>
		<description><![CDATA[Stix &#038; Stones Fine Colorado Properties is pleased to announce the formation of our Denver Property Management Division headed by Lance Becker, Broker Associate with Stix &#038; Stones.  Our goal is to help you with professional property management services &#8230; <a href="http://www.stixandstones.net/stixandstonesnews/new-property-management-services">Continue&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Stix &#038; Stones Fine Colorado Properties is pleased to announce the formation of our Denver Property Management Division headed by Lance Becker, Broker Associate with Stix &#038; Stones.  Our goal is to help you with professional property management services in Denver or the surrounding areas such as Centennial, Littleton and Aurora  or help you manage your properties with advice and information.</p>
<p>Call Lance Becker anytime at 303-770-2409 for more info or simply to ask a question.  We&#8217;ve been self managing our portfolio for over 30 years so we probably help with ideas and suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stixandstones.net/stixandstonesnews/new-property-management-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

